| Header Back to Xcel Pro Home Page...   2006 Xcel Pro Presented by No Fear Completes 1st Day 
        SUNSET BEACH, HAWAIIOCTOBER 29, 2006Day 1 of competition has concluded at Sunset Beach, as the 2006 Xcel Pro Presented by No Fear has run through Round 1 and Heat 8 of Round 2. The contest will begin again with Round 2, Heat 9 and is likely to continue tomorrow, as the current north swell continues to build. Conditions have been challenging from the predicted north swell, consistently shifting the lineup and producing some inside take-offs for riders in Round 1 and 2 heats. Sets are frequent, and Surfline.com forecasts the current swell to pick up over the next few days, which bodes well for later rounds of competition. "The size [of waves today] is there," says Johnny Gomes, surfing through both rounds today, who's been around the Xcel Pro since it began in 1984. "Every year, the Xcel Pro has good luck on its contest days." Gomes, a popular Sunset Beach local, loves the event held right on his home turf. "Some of the world's best surfers are hereno doubt." Action has been streaming live online thanks to Surfing Live.com's live Webcast, and will continue to be available at http://xcelpro.xcelwetsuits.com. Mason Ho, 18, son of four-time past Xcel Pro champion Michael Ho, went big in his early heat and earned his way into Round 2. "Dad always wants to paddle out with me," says Ho, an Oahu local who grew up at Sunset Point. Past Xcel Pro champion Derek Ho, Mason's uncleand brother of Michaelpaddled out later and placed second in his heat. He will compete again in Round 3 in an all-Hawaiian heat of Ho, Jesse Merle-Jones, Mikey Bruneau, and David Wasel. Be sure to check http://www.xcelpro.xcelwetsuits.com for up-to-the-minute results and the live Webcast from the beach. 
   | APS WCT Tour 2010 Schedule
										
											| Mens's Division |  
											| Quiksilver Pro Gold Coast Feb 27-Mar 10, Gold Coast Qld-Australia
 |  
											| Rip Curl Pro Bells March 30 -April 10, Bells Beach Victoria-Australia
 |  
											| Hang Loose Santa Catarina Pro April 23-May 2, Santa Catarina
												Brazil
 |  
											| Billabong Pro J-Bay Jly 15-25, Jeffreys Bay
												South Africa
 |  
											| Billabong Pro Teahupoo Aug 23 - Sept 3, Teahupoo
												Taiarapu-Tahiti
 |  
											| Hurley Pro Trestles Sep 12-21, Trestles
												California-USA
 |  
											| Quiksilver Pro France Sep 25-Oct 5, South West Coast
												France
 |  
											| Rip Curl Pro Oct 7-18, Peniche, Portugal
 |  
											| Rip Curl Pro Search Oct 30-Nov. 10 - Somewhere?
 |  
											| Billabong Pipeline Masters Dec 8-20, Banzai Pipeline
												Oahu-Hawaii
 |  
											| Women's Division |  
											| Roxy Pro Gold Coast Feb 27-Mar 10, Gold Coast,
												Queensland, Australia
 |  
											| Rip Curl Women's Pro Bells Mar 30-April 10, Bells Beach
												Victoria, Australia
 |  
											| TSB Bank Women's Surf Festival Apr 11-16
												Taranaki – New Zealand
 |  
											| Commonwealth Bank Beachly Classic Apr 21-26, Dee Why,Northern Beaches, NSW-Australia
 |  
											| Movistar Peru Classic presented by Rip Curl June 8-13, Lobitos-Peru
 |  
											| Rip Curl Pro Oct 7-11, Peniche-Portugal
 |  
											| Rip Curl Search Oct 30-Nov 4, Somewhere
 |  
											| Gidget Pro Nov 24-Dec 6, Sunset Beach
												Oahu, Hawaii
 |  Billabong Pro Maui Dec 8-20 Honolua Bay,
												Maui, Hawaii
 |  |