| 
    			 
    				|   |  |  
       				
				 
				
       				| 
							
								|   |  |  
        
          | 
               Xcel Pro 2006 Presented by No Fear
Oct. 27Nov. 10
 Sunset Beach, Oahu, Hawaii
 |  
          | Xcel Pro 2006  |  
          |  | Evan Valiere Wins 2006 Xcel Pro Presented by No Fear          SUNSET  BEACH, HAWAII – November 6, 2006 – Hawaii’s own Evan Valiere has won  the 2006 Xcel Pro Presented by No Fear, overcoming a 132-man field and  three days of intense competition at Sunset Beach on Oahu’s North Shore. More...  |  
          |  | Playing the waiting gameReigning Sound: Ian Walsh on his Xcel Pro title defenseSUNSET BEACH, HAWAIINOVEMBER 30, 2006With the 23rd Annual Xcel Pro presented by No Fear called off for the third consecutive day and Round 4, the Quarterfinals, Semifinals and Finals yet to be run, today, Friday, was yet another hard day of nothing. However, at least the rains left and the sun came out, which helped get everyone out of the deep grey funk. With some time on his hands, reigning Xcel Pro champion Ian Walsh let us in on what he was up to. More...  |  
          | 
 | Day 2 Completed at the 2006 Xcel Pro Presented by No FearSUNSET  BEACH, HAWAIIOCTOBER 30, 2006Day 2 of competition has concluded  at Sunset Beach, as action at the 2006 Xcel Pro Presented by No Fear  continues. The final day of competition will begin with Heat 13 of  Round 3, and will wrap up the contest with Round 4, the Quarterfinals,  Semifinals, and Finals. More...  |  
          |  | 2006 Xcel Pro Presented by No Fear Completes 1st DaySUNSET BEACH, HAWAIIOCTOBER 29, 2006Day 1 of competition has concluded at Sunset Beach, as the 2006 Xcel Pro Presented by No Fear has run through Round 1 and Heat 8 of Round 2. The contest will begin again with Round 2, Heat 9 and is likely to continue tomorrow, as the current north swell continues to build. More...  |  APS WCT Tour 2010 Schedule
										
											| Mens's Division |  
											| Quiksilver Pro Gold Coast Feb 27-Mar 10, Gold Coast Qld-Australia
 |  
											| Rip Curl Pro Bells March 30 -April 10, Bells Beach Victoria-Australia
 |  
											| Hang Loose Santa Catarina Pro April 23-May 2, Santa Catarina
												Brazil
 |  
											| Billabong Pro J-Bay Jly 15-25, Jeffreys Bay
												South Africa
 |  
											| Billabong Pro Teahupoo Aug 23 - Sept 3, Teahupoo
												Taiarapu-Tahiti
 |  
											| Hurley Pro Trestles Sep 12-21, Trestles
												California-USA
 |  
											| Quiksilver Pro France Sep 25-Oct 5, South West Coast
												France
 |  
											| Rip Curl Pro Oct 7-18, Peniche, Portugal
 |  
											| Rip Curl Pro Search Oct 30-Nov. 10 - Somewhere?
 |  
											| Billabong Pipeline Masters Dec 8-20, Banzai Pipeline
												Oahu-Hawaii
 |  
											| Women's Division |  
											| Roxy Pro Gold Coast Feb 27-Mar 10, Gold Coast,
												Queensland, Australia
 |  
											| Rip Curl Women's Pro Bells Mar 30-April 10, Bells Beach
												Victoria, Australia
 |  
											| TSB Bank Women's Surf Festival Apr 11-16
												Taranaki – New Zealand
 |  
											| Commonwealth Bank Beachly Classic Apr 21-26, Dee Why,Northern Beaches, NSW-Australia
 |  
											| Movistar Peru Classic presented by Rip Curl June 8-13, Lobitos-Peru
 |  
											| Rip Curl Pro Oct 7-11, Peniche-Portugal
 |  
											| Rip Curl Search Oct 30-Nov 4, Somewhere
 |  
											| Gidget Pro Nov 24-Dec 6, Sunset Beach
												Oahu, Hawaii
 |  Billabong Pro Maui Dec 8-20 Honolua Bay,
												Maui, Hawaii
 |  |  |  |