| Header Back to Xcel Pro Home Page...  Day 2 Completed at the 2006 Xcel Pro Presented by No Fear
 SUNSET  BEACH, HAWAIIOCTOBER 30, 2006Day 2 of competition has concluded  at Sunset Beach, as action at the 2006 Xcel Pro Presented by No Fear  continues. The final day of competition will begin with Heat 13 of  Round 3, and will wrap up the contest with Round 4, the Quarterfinals,  Semifinals, and Finals. 
 Conditions have improved since Day 1, as the day began 6' to 8' on the  face and an occasional 10' set. The current swell began NNE in somewhat  longer intervals than Day 1, producing waves that tested riders in the  early heats.
 
 Surfline.com forecasts the swell to peak tonight from the NNE. Contest  organizers will determine whether to go tomorrow, or to postpone the  final day until later in the waiting period for possible new swells.
 
 Action has been streaming live online thanks to Surfing Live.com's live  Webcast, and will continue to be available at  http://xcelpro.xcelwetsuits.com .
 
 Shane Beschen scored the best wave (9.57 of 10) of the day, getting  barreled and winning his heat in Round 3. "Definitely my most fun  wave," Beschen says of his high-scoring ride. "I got lucky out there."  Watch for Beschen to paddle back out in Round 4.
 
 Later heats were challenged by tricky sets, as Round 3 heat winner  Rainos Hayes summed up the day. "You really had to the best you could  with what you could get your hands on," says Hayes, hailing from  Hawaii, who will also ride in Round 4.
 
 The final day promises even more excitement as past Xcel Pro championsand Hawaiian localsDerek Ho (1994) and Kaipo Jaquias (1993, 1995)  are scheduled to paddle out in the later heats of Round 3. Also be on  the lookout for 2005 defending champion Ian Walsh, who made it through  his heat today.
 
 Be sure to check http://www.xcelpro.xcelwetsuits.com for up-to-the-minute results and the live Webcast from the beach.
   | APS WCT Tour 2010 Schedule
										
											| Mens's Division |  
											| Quiksilver Pro Gold Coast Feb 27-Mar 10, Gold Coast Qld-Australia
 |  
											| Rip Curl Pro Bells March 30 -April 10, Bells Beach Victoria-Australia
 |  
											| Hang Loose Santa Catarina Pro April 23-May 2, Santa Catarina
												Brazil
 |  
											| Billabong Pro J-Bay Jly 15-25, Jeffreys Bay
												South Africa
 |  
											| Billabong Pro Teahupoo Aug 23 - Sept 3, Teahupoo
												Taiarapu-Tahiti
 |  
											| Hurley Pro Trestles Sep 12-21, Trestles
												California-USA
 |  
											| Quiksilver Pro France Sep 25-Oct 5, South West Coast
												France
 |  
											| Rip Curl Pro Oct 7-18, Peniche, Portugal
 |  
											| Rip Curl Pro Search Oct 30-Nov. 10 - Somewhere?
 |  
											| Billabong Pipeline Masters Dec 8-20, Banzai Pipeline
												Oahu-Hawaii
 |  
											| Women's Division |  
											| Roxy Pro Gold Coast Feb 27-Mar 10, Gold Coast,
												Queensland, Australia
 |  
											| Rip Curl Women's Pro Bells Mar 30-April 10, Bells Beach
												Victoria, Australia
 |  
											| TSB Bank Women's Surf Festival Apr 11-16
												Taranaki – New Zealand
 |  
											| Commonwealth Bank Beachly Classic Apr 21-26, Dee Why,Northern Beaches, NSW-Australia
 |  
											| Movistar Peru Classic presented by Rip Curl June 8-13, Lobitos-Peru
 |  
											| Rip Curl Pro Oct 7-11, Peniche-Portugal
 |  
											| Rip Curl Search Oct 30-Nov 4, Somewhere
 |  
											| Gidget Pro Nov 24-Dec 6, Sunset Beach
												Oahu, Hawaii
 |  Billabong Pro Maui Dec 8-20 Honolua Bay,
												Maui, Hawaii
 |  |